To | Pick Up Time | Rate |
From San Jose Hotels |
Coco Beach & Ocotal | 07:30 | $40.00 |
Fortuna | 08:00 | $40.00 |
Fortuna | 14:30 | $40.00 |
Jacó | 08:00 | $30.00 |
Jacó | 14:30 | $30.00 |
Manuel Antonio | 08:00 | $40.00 |
Manuel Antonio | 14:30 | $40.00 |
Monteverde | 08:00 | $40.00 |
Monteverde | 14:30 | $36.00 |
Montezuma & Tambor | 08:00 | $40.00 |
Papagayo Gulf | 07:30 | $40.00 |
Playa Potrero | 07:30 | $40.00 |
Playa Potrero | 14:30 | $36.00 |
Puerto Viejo de Limon & Cahuita | 08:00 | $40.00 |
Puntarenas | 08:00 | $30.00 |
Sámara | 08:00 | $40.00 |
Tamarindo, Conchal & Flamingo | 07:30 | $40.00 |
Tamarindo, Conchal & Flamingo | 14:30 | $36.00 |
Turrialba | 06:00 | $40.00 |
Santa Teresa & Mal Pais | 09:00 | $50.00 |
Dominical & Uvita | 08:00 | $55.00 |
From Tamarindo, Conchal & Flamingo Hotels |
Fortuna | 07:00 | $30.00 |
Fortuna | 14:00 | $30.00 |
Jacó | 08:00 | $50.00 |
Manuel Antonio | 08:00 | $50.00 |
Monteverde | 14:00 | $30.00 |
San José | 07:00 | $36.00 |
San José | 14:00 | $40.00 |
From La Fortuna Hotels |
Coco Beach & Ocotal | 08:00 | $40.00 |
Jacó | 08:30 | $40.00 |
Jacó | 14:20 | $30.00 |
Manuel Antonio | 08:00 | $40.00 |
Manuel Antonio | 14:20 | $30.00 |
Monteverde | 08:30 | $40.00 |
Montezuma & Tambor | 08:00 | $40.00 |
Papagayo Gulf | 08:30 | $40.00 |
Playa Potrero | 08:30 | $40.00 |
Playa Potrero | 13:40 | $30.00 |
Puerto Viejo de Limon & Cahuita | 06:00 | $50.00 |
Sámara | 08:30 | $40.00 |
San José | 08:00 | $40.00 |
San José | 13:30 | $40.00 |
Sarapiqui | 06:00 | $40.00 |
Siquirres | 06:00 | $40.00 |
Tamarindo, Conchal & Flamingo | 08:30 | $40.00 |
Tamarindo, Conchal & Flamingo | 13:40 | $36.00 |
Turrialba | 06:00 | $50.00 |
Mal Pais & Santa Teresa | 07:00 | $50.00 |
From Coco Beach & Ocotal |
Fortuna | 14:40 | $30.00 |
Monteverde | 14:40 | $30.00 |
San José | 14:40 | $40.00 |
From Jacó Beach Hotels |
Fortuna | 08:30 | $30.00 |
Fortuna | 15:30 | $30.00 |
Manuel Antonio | 11:00 | $30.00 |
Monteverde | 15:30 | $40.00 |
Montezuma & Tambor | 10:00 | $50.00 |
Papagayo Gulf | 08:30 | $50.00 |
Potrero | 08:30 | $50.00 |
Sámara | 08:30 | $50.00 |
San José | 10:00 | $30.00 |
San José | 13:30 | $30.00 |
Tamarindo, Conchal & Flamingo | 08:30 | $50.00 |
Santa Teresa & Mal Pais | 10:00 | $50.00 |
Dominical & Uvita | 11:00 | $55.00 |
From Manuel Antonio |
Fortuna | 07:30 | $30.00 |
Fortuna | 14:30 | $30.00 |
Jacó | 08:30 | $30.00 |
Jacó | 13:30 | $30.00 |
Monteverde | 14:30 | $40.00 |
Montezuma & Tambor | 08:30 | $50.00 |
Papagayo Gulf | 07:00 | $50.00 |
Potrero | 07:00 | $50.00 |
Sámara | 07:00 | $50.00 |
San José | 08:30 | $40.00 |
San José | 13:30 | $40.00 |
Tamarindo, Conchal & Flamingo | 07:00 | $50.00 |
Santa Teresa & Mal Pais | 08:30 | $50.00 |
Dominical & Uvita | 11:30 | $25.00 |
From Monteverde Hotels |
Coco Beach & Ocotal | 09:30 | $40.00 |
Fortuna | 13:30 | $30.00 |
Jacó | 08:30 | $50.00 |
Manuel Antonio | 08:30 | $50.00 |
Montezuma & Tambor | 08:30 | $50.00 |
Papagayo Gulf | 09:30 | $40.00 |
Playa Potrero | 09:30 | $40.00 |
San José | 08:30 | $36.00 |
San José | 13:30 | $40.00 |
Tamarindo, Conchal & Flamingo | 09:30 | $50.00 |
Santa Teresa & Mal Pais | 08:30 | $50.00 |
Dominical & Uvita | 08:00 | $60.00 |
From Playa Potrero Hotels |
Fortuna | 07:45 | $30.00 |
Fortuna | 13:40 | $30.00 |
Jacó | 09:20 | $50.00 |
Manuel Antonio | 09:20 | $50.00 |
Monteverde | 13:40 | $30.00 |
San José | 07:45 | $36.00 |
San José | 13:40 | $40.00 |
From Montezuma & Tambor |
San José | 08:30 | $40.00 |
From Papagayo Hotels |
Fortuna | 14:30 | $30.00 |
Monteverde | 14:30 | $30.00 |
San José | 14:30 | $40.00 |
From Puerto Viejo, Limon & Cahuita Hotels |
Fortuna | 10:00 | $50.00 |
San José | 07:00 | $40.00 |
San José | 14:30 | $40.00 |
Sarapiqui | 10:00 | $50.00 |
Siquirres | 07:00 | $40.00 |
Siquirres | 14:30 | $40.00 |
Turrialba | 06:00 | $40.00 |
From Puntarenas Hotels |
San José | 12:15 | $30.00 |
From Sámara & Carrillo Hotels |
Fortuna | 09:30 | $40.00 |
Jacó | 09:30 | $50.00 |
Manuel Antonio | 09:30 | $50.00 |
San José | 09:30 | $40.00 |
From Sarapiqui Hotels |
Fortuna | 15:30 | $40.00 |
Turrialba | 08:20 | $40.00 |
Puerto Viejo de Limon & Cahuita | 08:20 | $50.00 |
From Siquirres Hotels |
Fortuna | 13:00 | $40.00 |
Fortuna | 14:15 | $40.00 |
Turrialba | 09:15 | $30.00 |
Turrialba | 12:30 | $30.00 |
Sarapiqui | 13:20 | $40.00 |
San José | 09:30 | $40.00 |
San José | 16:30 | $40.00 |
Puerto Viejo de Limon & Cahuita | 09:30 | $40.00 |
Puerto Viejo de Limon & Cahuita | 12:30 | $40.00 |
Puerto Viejo de Limon & Cahuita | 09:30 | $40.00 |
From Turrialba Hotels |
Fortuna | 11:30 | $50.00 |
Puerto Viejo de Limon & Cahuita | 08:15 | $40.00 |
Sarapiqui | 11:30 | $40.00 |
Siquirres | 08:15 | $30.00 |
Siquirres | 11:30 | $30.00 |
San José | 08:15 | $40.00 |
*From Arenal Observatory Lodge To Jaco | 07:00 | $40.00 |
14:00 | $30.00 |