High Season | 16 Dec to 15 Apr |
Low Season | 16 Apr to Dec 15 |
Vehicle | High season | Low season | Basic Insurance | Full insurance | ||
Daily | Weekly | Daily | Weekly | |||
Hyundai I – 10 or Similar | 39 | 234 | 39 | 204 | 13 | 15 |
Hyundai Accent or Similar | 44 | 264 | 38 | 228 | 14 | 15 |
Hyundai Accent Blue or Similar | 47 | 282 | 40 | 240 | 14 | 15 |
Toyota Yaris AT or Similar | 67 | 402 | 56 | 336 | 14 | 15 |
Hyundai Elantra AT or Similar | 69 | 414 | 58 | 348 | 14 | 15 |
Suzuki Jimny or Similar | 51 | 306 | 43 | 258 | 16 | 15 |
Hyundai Tucson 2WD or Similar | 58 | 348 | 48 | 288 | 19 | 15 |
Daihatsu Bego or Similar | 62 | 372 | 52 | 312 | 19 | 15 |
Hyundai Tucson or Similar | 69 | 414 | 58 | 348 | 19 | 15 |
Hyundai Tucson AT or Similar | 77 | 462 | 60 | 360 | 19 | 15 |
Hyundai Santa Fe or Similar | 100 | 600 | 82 | 492 | 21 | 15 |
Mitsubishi Montero GL or Similar | 150 | 900 | 138 | 828 | 25 | 15 |
Toyota Prado AT or Similar | 199 | 1194 | 168 | 1008 | 25 | 15 |
Hyundai H1 or Similar | 103 | 618 | 91 | 546 | 21 | 15 |
Mitsubishi L200 Double Cabin or Similar | 111 | 666 | 95 | 570 | 21 | 15 |
hola
Drop off places Rates | |||
AREA | RATE | AREA | RATE |
Alajuela | Free | Playas del Coco | Free |
Arenal / Fortuna | Free | Playa Grande | Free |
Ciudad Quesada | Free | Playa Hermosa | Free |
Flamingo Beach | Free | Playa Panamá | Free |
San Jose Metro Area | Free | Quepos | Free |
Jaco Beach | Free | San Jose | Free |
Liberia | Free | Sugar Beach | Free |
Limon | Free | Tamarindo | Free |
Manuel Antonio | Free | Tortuguero | Free |
Ocotal | Free | Pan de Azucar Beach | Free |
Papagayo | Free | Conchal Beach | Free |
AREA | RATE | AREA | RATE |
Bagaces | 30 | Orosi | 50 |
Bolaños Bay | 75 | Osa Peninsula | 175 |
Cahuita | 130 | Palmar Sur | 130 |
Cañas | 50 | Pérez Zeledón | 60 |
Carate | 175 | Puerto Jimenez | 175 |
Carrillo Beach | 130 | Puerto Viejo Limon | 130 |
Dominical Centro | 60 | Punta Islita | 175 |
Drake Bay, Sierpe | 175 | Punta Leona | 60 |
Golfito | 175 | Punta Leona | 60 |
Esquinas Lodge | 175 | Puntarenas | 60 |
Nicaragua Border | 150 | Rincon de la Vieja | 60 |
Panama Border | 175 | Samara Beach | 130 |
Golfito | 175 | Sanctuary Lodge/Azul Beach | 100 |
Guapiles/Siquirres | 50 | Santa Cruz | 30 |
Junquillal Beach | 70 | Santa Teresa | 175 |
La Paz | 70 | Sarapiqui | 70 |
Los Chiles | 150 | Sixaola, Punta Cocles, Manzanillo | 150 |
Mal País / Santa Teresa | 175 | Tambor | 150 |
Monteverde | 125 | Turrialba | 70 |
Montezuma | 175 | Villa Blanca / San Ramón | 70 |
Nicoya | 60 | Villa Caletas / Alrededores | 60 |
Nosara | 150 | Zancudo Beach | 175 |
Nuevo Arenal | 90 |
.
Basic Insurance | ||
˜ | Responsibility waiver for any damage caused to the rented vehicle due to collision or roll over. | |
˜ | Responsibility waiver for total or partial theft. | |
˜ | Liability insurance for third party property damage. | |
˜ | Liability insurance for third party injury or death. | |
˜ | Deductible for damages and theft: US$1000.00 . Coverage: the value of the damage. | |
˜ | Deductible for third party property damage: 20%. Maximum coverage: 30 million colones. | |
˜ | No deductible for injury or death of third persons. Maximum coverage: 100 million colones per event. | |
Supplemental Insurance | ||
SDW Insurance (Supplemental damage waiver) | ||
It is additional to the Basic Insurance. It extends the coverage of the rental car to: | ||
1. | Vandalism. | |
2. | Towing of the rental car. | |
3. | Mapfre specialized road assistance 24 hours at no extra cost. | |
4. | Tires and cristals. | |
Deductible: With the SDW there is no deductible (excess) in damages to the rental car. | ||
SLI Insurance (Supplemental Liability Insurance) | ||
It is additional to the Basic Insurance. It extends the liability insurance to: | ||
1. | Maximum coverage of 2 million dollars. | |
Deductible: With the SLI there is no deductible (excess) in the liability insurance. | ||
Coverage exclusions | ||
1. | When the driver has any incident and is under the influence of alcohol or drugs. | |
2. | When the vehicle suffers damages and the driver is not authorized in the rental contract. | |
3. | Damages of any type caused by driving thru rivers,lakes, beaches,flooded roads or off-road. | |
4. | Fail to report the accident to Adobe Rent a Car immediately after the event takes place. | |
5. . |
Fail in the obligation to provide Adobe Rent a Car the accident report given by the Dirección General de Tránsito and the accident report with the Instituto Nacional de Seguros. |
.
Toyota Yaris ST or similar