Horseback to Arenal Volcano – Arenal

This horseback riding tour in Arenal will take you through the rain forest & across small rivers that will take you to a lookout point from where you will be able to see the beautiful and active Arenal Volcano.
What’s Included
- Transport
- Costa Rican cowboy
- Horse
- Helmet
- Poncho
- Drinking wáter
| . Contact Me for Great Specials! |
.
Price:
$65

Private Transfers in Costa Rica
| To/From La Fortuna | ||
| PRICE | HOURS | |
| San Jose Airport | $130 | 3 |
| Airport at El Tanque | $25 | 15 min |
| Airport Tobias Bolaños | $145 | 3 |
| Cahuita | $220 | 6 |
| Cañas | $120 | 2 |
| Cariari Natural Park | $190 | 3 |
| Chachagua Rain Forest | $30 | 20 min |
| Ciudad Quesada | $60 | 1 |
| Dominical | $230 | 4 |
| Ecolodge Lago Cotter | $65 | 1 |
| Escazú | $140 | 3 |
| Frontera Peñas Blancas | $240 | 6 |
| Guapiles | $150 | 2.5 |
| Golfo de Papagayo | $240 | 4 |
| Heredia | $150 | 2 |
| Horquetas/Rara Avis | $140 | 1.5 |
| Hotels en Chachagua | $30 | 25 min |
| Hotel La Ceiba/Lake Arenal | $45 | 5 min |
| Hotel Los Heroes/Lake Arenal | $45 | 30 min |
| Hotel La Mansión/Lake Arenal | $45 | 30 min |
| Hotel Tilajari | $45 | 25 min |
| Hotel Tilawa/Lake Arenal | $80 | 1.5 |
| Hotel Tucano | $60 | 45 min |
| Hotel Valle Escondido | $70 | 1 |
| Hotel Villa Blanca | $120 | 1.5 |
| Hotel Villa DeCary/Lake Arenal | $70 | 1 |
| Hotel Chalet Nicholas | $70 | 1 |
| Jacó | $200 | 3 |
| Javillos (Project Asís/Río Balsa) | $36 | 25 min |
| Liberia (airport) | $160 | 3 |
| Limón | $180 | 4 |
| Los Chiles | $110 | 2 |
| Siquirres | $175 | 3 |
| Santa Ana | $140 | 3 |
| Airport/SJO x La Paz | $170 | 4 |
| Mal País/Sta. Teresa | $220 | 6 |
| Manuel Antonio | $200 | 5 |
| Monteverde by Land | $160 | 4 |
| Montezuma | $220 | 6 |
| Nosara | $240 | 4.5 |
| Nuevo Arenal | $55 | 45 min |
| Parque Nacional Arenal | $30 | 20 min |
| Papagayo Coast | $190 | 4 |
| Playa Conchal | $190 | 4 |
| Playa Coyote | $210 | 4 |
| Playa Flamingo | $190 | 4 |
| Playa Hermosa Guanacaste | $190 | 3.5 |
| Punta Islita | $235 | 4 |
| Playa Ocotal | $200 | 3.5 |
| Playa Samara/Carrillo | $190 | 4 |
| Playa Tambor | $220 | 6 |
| Playa Tamarindo | $190 | 4 |
| Playas del Coco | $190 | 3.5 |
| Puerto Caldera | $145 | 2.5 |
| Pto. San Luis/Lake Arenal | $80 | 1.5 |
| Puerto Viejo de Limón | $275 | 5.5 |
| Puerto Viejo de Sarapaqui | $140 | 1.5 |
| Punta Leona | $200 | 4 |
| Puntarenas | $150 | 2.5 |
| Quepos | $200 | 5 |
| Represa Lago Arenal | $30 | 20 min |
| Rincon de la Vieja | $190 | 4 |
| San José | $140 | 3 |
| San Ramón | $120 | 1.5 |
| Selva Verde | $140 | 1.5 |
| Sarchi | $130 | 1.5 |
| Sierpe | $295 | 7 |
| Termales el Bosque | $40 | 1 |
| Turrialba | $185 | 3 |
| Tortugero/GuapilesCariari | $175 | 2.5 |
| Tilarán | $90 | 1.5 |
| Volcán Poas (drop off SJ) | $180 | 3 |
| From/To Monteverde | ||
| SJO Airport (Alajuela) | $162 | 4 |
| Pavas Airport | $174 | 4.5 |
| Aeropuerto Liberia | $156 | 3.5 |
| Alajuela | $162 | 3.5 |
| Cahuita | $318 | 6 |
| Canas | $138 | 2 |
| Coco | $162 | 4 |
| SJO/Alajuela pass x La Paz | $245 | - |
| Conchal | $174 | 4.5 |
| Dominical | $245 | 5.5 |
| Flamingo | $198 | 4.5 |
| La Fortuna | $174 | 3.5 |
| Playa Hermosa, Guanacaste | $162 | 4 |
| Playa Hermosa, Puntarenas | $162 | 3.5 |
| Jaco | $162 | 3.5 |
| Junquillal | $174 | 4.5 |
| Poas | $222 | - |
| Las Juntas | $90 | 1.5 |
| La Paz (Peace Lodge) | $222 | - |
| Liberia (airport extra $5) | $150 | 3 |
| Manuel Antonio | $198 | 4.5 |
| Montezuma | $265 | 4.5 |
| Nosara | $198 | 5 |
| Papagayo | $174 | 4.5 |
| Peñas Blancas (Nica. Border) | $210 | 4 |
| Playa Grande/Tamarindo | $186 | 4 |
| Playa Panama | $174 | 4 |
| Puerto Viejo Sarapiquí | $282 | 3.5 |
| Puerto Viejo de Limón | $342 | 4 |
| Punta Islita | $222 | 6 |
| Punta Leona & Herradura | $150 | 4.5 |
| Puntarenas | $120 | 3 |
| Rincon de la Vieja | $198 | 3 |
| Playa Samara/Carrillo | $155 | 4 |
| Playa Samara/Carrillo daily shuttle |
$62/ pax | 4 |
| San Jose Centro | $174 | 3.5 |
| Nuevo Arenal | $138 | 4 |
| Sugar Beach | $174 | 4.5 |
| Tamarindo | $174 | 4.5 |
| Tilaran | $120 | 2 |
| To/From Carrillo & Samara | ||
| SJO Airport | $200 | 5 |
| San José | $200 | 5.5 |
| La Fortuna/Arenal | $200 | 4 |
| Liberia Airport | $120 | 2 |
| Rincón de la Vieja | 160 | 2.5 |
| Tamarindo/Flamingo | $135 | 2 |
| El Coco Beach | $125 | 1.5 |
| Montezuma | $200 | 2.5 |
| Mal País Beach | $210 | 4.5 |
| Tambor Hotel | $185 | 3.5 |
| Jaco Beach | $220 | 5 |
| Quepos/Manuel Antonio | $240 | 5.5 |
| Monteverde | $155 | 3.5 |
| Monteverde Daily Shuttle | $62/ pax | 3.5 |
| Golfo Papagayo | $145 | 3 |
| To/From Punta Islita & Nosara | ||
| Alajuela Airport | $235 | 5 |
| San José | $235 | 5.5 |
| La Fortuna/Arenal | $235 | 4 |
| Liberia Airport | $145 | 2 |
| Rincón de la Vieja | $160 | 2.5 |
| Tamarindo/Flamingo | $160 | 2 |
| El Coco Beach | $150 | 1.5 |
| Montezuma | $225 | 2.5 |
| Mal País Beach | $235 | 4.5 |
| Tambor Hotel | $210 | 3.5 |
| Jaco Beach | $175 | 5 |
| Quepos/Manuel Antonio | $265 | 5.5 |
| Monteverde | $195 | 4 |
| Monteverde Daily Shuttle |
$62 per pax | 3.5 |
| Samara | $70 | 45 min |
| From/To Manuel Antonio | ||
| San Jose | $190 | 3 |
| Puntarenas | $140 | 1.5 |
| Monteverde | $220 | 3.5 |
| Montezuma | $240 | 4 |
| Tamarindo | $220 | 5 |
| La Fortuna | $220 | 4 |
| Cahuita | $280 | 7 |
| Dominical | $150 | 2 |
| From/To Airport – San Jose | ||
| From Airport To San Jose | $30 | - |
| From Airport To Herradura | $170 | 3 |
| Jacó Beach | $180 | 3 |
| Esterillos | $180 | 3 |
| Manuel Antonio- Quepos | $200 | 3.5 |
| Dominical | $250 | 4 |
| Tambor | $250 | 4 |
| Montezuma | $250 | 4 |
| Tango Mar | $250 | 4 |
| Mal Pais | $260 | 4.5 |
| Monteverde | $162 | 4 |
| Puntarenas | $170 | 3.5 |
| San Isidro Del General | $200 | 3.5 |
| Poas/Irazu or Turrialba Volcanoes | $180 | 1.5 |
| Caribbean Area | ||
| Braulio Carrillo | $120 | 1 |
| Sarapiqui | $130 | 2 |
| Siquirres | $160 | 2.5 |
| Limon | $170 | 3 |
| Cahuita/Puerto Viejo/Cocles/Manzanillo | $275 | 4.5 |
| Turrialba | $180 | 2.5 |
| Sixaola | $250 | 5 |
| Guanacaste/Pacific Coast/Northern Zone | ||
| Cañas | $180 | 4 |
| Liberia | $200 | 4.5 |
| Tilaran | $200 | 5 |
| Rincon De La Vieja | $240 | 5.5 |
| Tamarindo Beach | $240 | 6 |
| Conchal Beach | $240 | 6 |
| Ocotal Beach | $240 | 6 |
| Coco Beach | $240 | 6 |
| Papagayo Beach | $240 | 6 |
| Nosara Beach | $240 | 6 |
| Samara or Carrillo Beach | $190 | 5.5 |
| Santa Teresa Beach | $250 | 6 |
| La Cruz | $240 | 6 |
| La Fortuna | $130 | 3 |
| San Ramon | $140 | 2.5 |
| Junquillal Beach | $250 | 5.5 |
| Palmares | $140 | 2.5 |
| Punta Islita | $250 | 5.5 |
| Front. De Nicaragua | $300 | 7 |
| Front. De Panama | $320 | 8 |
Bosque del Cabo Lodge, Osa Penisula

Bosque del cabo is nestled in the middle of Costa Rica’s Osa Peninsula. The hotel is a 750 acre forest reserve that has spacious bungalows and houses. The rooms have beautiful ocean views scattered around the rain-forest or beautiful garden views.

Amenities
| ˜ | Ocean View | ˜ | Wedding services | ˜ | Hammocks |
| ˜ | Swimming Pool | ˜ | Tours and Activities services | ˜ | Hot Water |
| ˜ | Maid Service | ˜ | Ceiling Fans | ˜ | Private Baths in every room |
.

Accomodations & Amenities
Classic Cabinas:
The 3 classic bungalows have private bathrooms, outdoor garden showers, and porches with spectacular views. There are also screened windows and small fans. These cabinas offer 2 double beds, outdoor garden shower, hammock and easy chairs.
Deluxe Cabinas:
Bosque del Cabo offers 7 deluxe bungalows and they all feature king-sized beds, larger bathrooms with dressing area, expanded outdoor garden showers, hammocks and easy chairs. There is also a deck with incredible views. Three of them have lofts.
Garden Cabinas:
These are located in the garden and do not have ocean views. They include a queen size bed, indoor bathroom, outdoor garden shower, mosquito nets, hammocks, a rocking chair and solar powered electricity.
Vista Mar Suite:
It is located under the lodge owner’s private office. It has its own private entrance, a bedroom with a king sized bed (and mosquito net), indoor bathroom, and outdoor garden shower with an outdoor bathtub and a small outdoor deck.
Tours & Activities
There is also a tour service in the hotel.
Restaurant
In the restaurant they serve Costa Rican & International food, for breakfast and for lunch. For dinner the have a tasty buffet.
Bar
In the bar they offer many types of liquors, beers, cocktails and even champagne.
| . Contact Me for Great Specials! |
.
Price:
| . 2012 |
High Season Jan 05 – May 1 2012 |
Holiday Season Dec 19 2011 – Jan 04 2012 |
Low Season May 2 – Nov 15 2012 |
||||||
| 2 Pax | 3 Pax | 4 Pax | 2 Pax | 3 Pax | 4 Pax | 2 Pax | 3 Pax | 4 Pax | |
| Classic Cabinas | $210 | $180 | $150 | $235 | $205 | $175 | $175 | $150 | $130 |
| Deluxe Cabinas | $225 | $195 | $160 | $255 | $220 | $195 | $190 | $160 | $135 |
| Vista Mar Suite | $210 | - | - | $235 | - | - | $175 | - | - |
| Garden Cabinas | $140 | $130 | - | $165 | $150 | - | $125 | $105 | - |
| Children Under 11 | $90 | $90 | $90 | $100 | $100 | $100 | $85 | $85 | $85 |









